Scan Results
660546 total| Symbol | TF | Reference | DTW Score | 5%↑ | 10%↑ | 15%↑ | 20%↑ | Time |
|---|---|---|---|---|---|---|---|---|
| COWUSDT | 1h | knot_trend_3 | 0.952 | 95% | 86% | 67% | 48% | 2026-06-18T13:14 |
| TIAUSDT | 1h | knot_trend_3 | 0.950 | 95% | 85% | 66% | 47% | 2026-06-18T13:14 |
| UNIUSDT | 1h | perfect_trend | 0.949 | 95% | 85% | 66% | 47% | 2026-06-18T13:14 |
| METISUSDT | 1h | perfect_trend | 0.938 | 95% | 84% | 66% | 47% | 2026-06-18T13:14 |
| BROCCOLIF3BUSDT | 1h | knot_trend_3 | 0.937 | 95% | 84% | 66% | 47% | 2026-06-18T13:14 |
| BANUSDT | 1h | perfect_trend | 0.936 | 95% | 84% | 66% | 47% | 2026-06-18T13:14 |
| SUSHIUSDT | 1h | perfect_trend | 0.934 | 95% | 84% | 65% | 47% | 2026-06-18T13:14 |
| GPSUSDT | 1h | perfect_trend | 0.932 | 95% | 84% | 65% | 47% | 2026-06-18T13:14 |
| RUNEUSDT | 1h | perfect_trend | 0.929 | 95% | 84% | 65% | 46% | 2026-06-18T13:14 |
| CROSSUSDT | 1h | knot_trend_3 | 0.929 | 95% | 84% | 65% | 46% | 2026-06-18T13:14 |
| RUNEUSDT | 1h | knot_trend_3 | 0.925 | 95% | 83% | 65% | 46% | 2026-06-18T13:14 |
| FLUIDUSDT | 1h | perfect_trend | 0.923 | 95% | 83% | 65% | 46% | 2026-06-18T13:14 |
| QUSDT | 1h | knot_trend_3 | 0.923 | 95% | 83% | 65% | 46% | 2026-06-18T13:14 |
| MERLUSDT | 1h | perfect_trend | 0.922 | 95% | 83% | 65% | 46% | 2026-06-18T13:14 |
| XLMUSDT | 1h | knot_trend_3 | 0.921 | 95% | 83% | 65% | 46% | 2026-06-18T13:14 |
| SIGNUSDT | 1h | knot_trend_3 | 0.918 | 95% | 83% | 64% | 46% | 2026-06-18T13:14 |
| AAVEUSDT | 1h | perfect_trend | 0.917 | 95% | 83% | 64% | 46% | 2026-06-18T13:14 |
| COWUSDT | 1h | knot_trend_3 | 0.916 | 95% | 82% | 64% | 46% | 2026-06-18T13:14 |
| SANTOSUSDT | 1h | perfect_trend | 0.916 | 95% | 82% | 64% | 46% | 2026-06-18T13:14 |
| ORDERUSDT | 1h | perfect_trend | 0.912 | 95% | 82% | 64% | 46% | 2026-06-18T13:14 |
Page 1 of 33028
Next »