Scan Results
337630 total| Symbol | TF | Reference | DTW Score | 5%↑ | 10%↑ | 15%↑ | 20%↑ | Time |
|---|---|---|---|---|---|---|---|---|
| CLOUSDT | 30m | knot_trend_3 | 0.955 | 95% | 86% | 67% | 48% | 2026-04-18T13:09 |
| HEMIUSDT | 30m | knot_trend_3 | 0.950 | 95% | 86% | 67% | 48% | 2026-04-18T13:09 |
| CROSSUSDT | 30m | knot_trend_3 | 0.948 | 95% | 85% | 66% | 47% | 2026-04-18T13:09 |
| AEROUSDT | 30m | knot_trend_3 | 0.948 | 95% | 85% | 66% | 47% | 2026-04-18T13:09 |
| NIGHTUSDT | 30m | knot_trend_3 | 0.947 | 95% | 85% | 66% | 47% | 2026-04-18T13:09 |
| DIAUSDT | 30m | knot_trend_3 | 0.943 | 95% | 85% | 66% | 47% | 2026-04-18T13:09 |
| COMPUSDT | 30m | knot_trend_3 | 0.941 | 95% | 85% | 66% | 47% | 2026-04-18T13:09 |
| GMXUSDT | 30m | knot_trend_3 | 0.940 | 95% | 85% | 66% | 47% | 2026-04-18T13:09 |
| HEIUSDT | 30m | knot_trend_3 | 0.939 | 95% | 84% | 66% | 47% | 2026-04-18T13:09 |
| TAGUSDT | 30m | knot_trend_3 | 0.917 | 95% | 83% | 64% | 46% | 2026-04-18T13:09 |
| ATUSDT | 30m | knot_trend_3 | 0.910 | 95% | 82% | 64% | 45% | 2026-04-18T13:09 |
| HYPEUSDT | 30m | perfect_trend | 0.909 | 95% | 82% | 64% | 45% | 2026-04-18T13:09 |
| CHILLGUYUSDT | 30m | knot_trend_3 | 0.908 | 95% | 82% | 64% | 45% | 2026-04-18T13:09 |
| SQDUSDT | 30m | knot_trend_3 | 0.901 | 95% | 81% | 63% | 45% | 2026-04-18T13:09 |
| BASUSDT | 30m | perfect_trend | 0.898 | 95% | 81% | 63% | 45% | 2026-04-18T13:09 |
| TAUSDT | 30m | perfect_trend | 0.896 | 95% | 81% | 63% | 45% | 2026-04-18T13:09 |
| ZENUSDT | 30m | perfect_trend | 0.892 | 95% | 80% | 62% | 45% | 2026-04-18T13:09 |
| MOVRUSDT | 30m | knot_trend_3 | 0.891 | 95% | 80% | 62% | 45% | 2026-04-18T13:09 |
| TACUSDT | 30m | perfect_trend | 0.890 | 95% | 80% | 62% | 44% | 2026-04-18T13:09 |
| RVNUSDT | 30m | knot_trend_3 | 0.890 | 95% | 80% | 62% | 44% | 2026-04-18T13:09 |
Page 1 of 16882
Next »