Scan Results
338382 total| Symbol | TF | Reference | DTW Score | 5%↑ | 10%↑ | 15%↑ | 20%↑ | Time |
|---|---|---|---|---|---|---|---|---|
| CHZUSDT | 2h | knot_trend_2 | 0.934 | 95% | 84% | 65% | 47% | 2026-04-18T16:25 |
| AKTUSDT | 2h | knot_trend_2 | 0.932 | 95% | 84% | 65% | 47% | 2026-04-18T16:25 |
| MANTAUSDT | 2h | perfect_trend_with_v | 0.930 | 95% | 84% | 65% | 47% | 2026-04-18T16:25 |
| AVAUSDT | 2h | perfect_trend_with_v | 0.928 | 95% | 84% | 65% | 46% | 2026-04-18T16:25 |
| BNBUSDT | 2h | perfect_trend_with_v | 0.921 | 95% | 83% | 64% | 46% | 2026-04-18T16:25 |
| FLOWUSDT | 2h | knot_trend_3 | 0.920 | 95% | 83% | 64% | 46% | 2026-04-18T16:25 |
| TOSHIUSDT | 2h | knot_trend_2 | 0.919 | 95% | 83% | 64% | 46% | 2026-04-18T16:25 |
| DEEPUSDT | 2h | perfect_trend | 0.918 | 95% | 83% | 64% | 46% | 2026-04-18T16:25 |
| SNXUSDT | 2h | knot_trend_2 | 0.917 | 95% | 83% | 64% | 46% | 2026-04-18T16:25 |
| SUIUSDT | 2h | perfect_trend | 0.916 | 95% | 82% | 64% | 46% | 2026-04-18T16:25 |
| WOOUSDT | 2h | perfect_trend | 0.915 | 95% | 82% | 64% | 46% | 2026-04-18T16:25 |
| HAEDALUSDT | 2h | perfect_trend_with_v | 0.913 | 95% | 82% | 64% | 46% | 2026-04-18T16:25 |
| SOMIUSDT | 2h | knot_trend_3 | 0.912 | 95% | 82% | 64% | 46% | 2026-04-18T16:25 |
| NEWTUSDT | 2h | knot_trend_2 | 0.912 | 95% | 82% | 64% | 46% | 2026-04-18T16:25 |
| IRUSDT | 2h | perfect_trend_with_v | 0.911 | 95% | 82% | 64% | 46% | 2026-04-18T16:25 |
| PENGUUSDT | 2h | perfect_trend | 0.909 | 95% | 82% | 64% | 45% | 2026-04-18T16:25 |
| VTHOUSDT | 2h | perfect_trend | 0.906 | 95% | 82% | 63% | 45% | 2026-04-18T16:25 |
| MOODENGUSDT | 2h | perfect_trend | 0.905 | 95% | 81% | 63% | 45% | 2026-04-18T16:25 |
| TSTUSDT | 2h | knot_trend_3 | 0.904 | 95% | 81% | 63% | 45% | 2026-04-18T16:25 |
| PROMPTUSDT | 2h | perfect_trend | 0.903 | 95% | 81% | 63% | 45% | 2026-04-18T16:25 |
Page 1 of 16920
Next »