Scan Results
660970 total| Symbol | TF | Reference | DTW Score | 5%↑ | 10%↑ | 15%↑ | 20%↑ | Time |
|---|---|---|---|---|---|---|---|---|
| ALCHUSDT | 1h | knot_trend_3 | 0.957 | 95% | 86% | 67% | 48% | 2026-06-18T15:18 |
| XVSUSDT | 1h | knot_trend_3 | 0.946 | 95% | 85% | 66% | 47% | 2026-06-18T15:18 |
| SPXUSDT | 1h | perfect_trend | 0.938 | 95% | 84% | 66% | 47% | 2026-06-18T15:18 |
| ICXUSDT | 1h | perfect_trend | 0.934 | 95% | 84% | 65% | 47% | 2026-06-18T15:18 |
| BICOUSDT | 1h | perfect_trend | 0.932 | 95% | 84% | 65% | 47% | 2026-06-18T15:18 |
| XLMUSDT | 1h | perfect_trend | 0.932 | 95% | 84% | 65% | 47% | 2026-06-18T15:18 |
| CYBERUSDT | 1h | perfect_trend | 0.932 | 95% | 84% | 65% | 47% | 2026-06-18T15:18 |
| MELANIAUSDT | 1h | perfect_trend | 0.931 | 95% | 84% | 65% | 47% | 2026-06-18T15:18 |
| IPUSDT | 1h | perfect_trend | 0.926 | 95% | 83% | 65% | 46% | 2026-06-18T15:18 |
| VICUSDT | 1h | knot_trend_2 | 0.926 | 95% | 83% | 65% | 46% | 2026-06-18T15:18 |
| EPICUSDT | 1h | knot_trend_2 | 0.925 | 95% | 83% | 65% | 46% | 2026-06-18T15:18 |
| EPICUSDT | 1h | perfect_trend | 0.925 | 95% | 83% | 65% | 46% | 2026-06-18T15:18 |
| REDUSDT | 1h | knot_trend_3 | 0.924 | 95% | 83% | 65% | 46% | 2026-06-18T15:18 |
| 1000FLOKIUSDT | 1h | perfect_trend | 0.922 | 95% | 83% | 65% | 46% | 2026-06-18T15:18 |
| ENJUSDT | 1h | perfect_trend | 0.921 | 95% | 83% | 64% | 46% | 2026-06-18T15:18 |
| AIAUSDT | 1h | knot_trend_3 | 0.920 | 95% | 83% | 64% | 46% | 2026-06-18T15:18 |
| TRIAUSDT | 1h | perfect_trend | 0.919 | 95% | 83% | 64% | 46% | 2026-06-18T15:18 |
| ZBTUSDT | 1h | perfect_trend | 0.918 | 95% | 83% | 64% | 46% | 2026-06-18T15:18 |
| FFUSDT | 1h | knot_trend_3 | 0.917 | 95% | 83% | 64% | 46% | 2026-06-18T15:18 |
| BRUSDT | 1h | knot_trend_2 | 0.915 | 95% | 82% | 64% | 46% | 2026-06-18T15:18 |
Page 1 of 33049
Next »